Poor | Average | Good | Excellent | |
---|---|---|---|---|
Memory bus | 128 bit Best: ASRock Phantom Gaming X Radeon VII 16GB Memory bus: 4096 bit | |||
Effective clock speed | 7000 MHz Best: Palit GeForce RTX 3090 GamingPro OC Effective clock speed: 19500 MHz | |||
Core clock | 1220 MHz Best: XFX Radeon RX 6900 XT Speedster MERC 319 BLACK Core clock: 2135 MHz | |||
Processor frequency | 1120 MHz Best: XFX Radeon RX 480 Processor frequency: 7000 MHz |
Bus Type | PCI Express 3.0 |
---|---|
API Supported |
|
Memory technology | GDDR5 SDRAM |
---|---|
Memory size | 2 GB |
Memory bus | 128.0 bit |
Discrete graphics adapter memory | 2.0 GB |
Effective clock speed | 7000.0 MHz |
Full HD | yes |
---|---|
Max resolution | 4096 x 2160 |
Height | 0.55 in |
---|---|
Width | 8.03 in |
Depth | 1.57 in |
Minimum system power supply | 400.0 W |
---|
OpenGL version | 4.5 |
---|---|
DirectX version | 12.0 |
PhysX | no |
TV tuner integrated | no |
Core clock | 1220.0 MHz |
---|---|
Processor frequency | 1120.0 MHz |
Stream Processors | 886 |
Cooling type | Passive |
---|---|
Number of slots | 2 |
Colour of product | Metallic |
Dual Link DVI | yes |
---|---|
HDMI ports quantity | 1 |
HDMI version | 2.0b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
DVI-D ports quantity | 1 |
Interface type | PCI 3.0 |
Radeon RX 6800 XT Speedster MERC 319 BLACK
Radeon RX 460 2GB SF
Radeon RX 550 2GB SF
Radeon R5 230 - Core Edition 2GB
Radeon RX 5700 XT RAW II 1730mhz
Radeon RX 6800 XT Speedster MERC 319 CORE
Radeon RX 480 GTR - Triple X Edition
Radeon RX 460 4GB HF
Radeon RX 480 Tuned by XFX Custom Backplate XXX OC
Radeon R9 Fury X
Radeon RX 460 2GB DF
GAMING GeForce RTX 2070 SUPER AMP
GeForce GTX 1650 StormX
GeForce RTX 2070 Super GameRock
GeForce GT 730
GeForce RTX 2060 WINDFORCE OC 6GB
GeForce GTX 1080 Xtreme Gaming