Mounting options |
|
---|---|
Support for cadence | yes |
Cadence sensor included | no |
Width | 2.26 in |
---|---|
Height | 3.56 in |
Depth | 0.83 in |
Weight | 3.5 oz |
GLONASS | yes |
---|---|
GPS | yes |
Available information | Actual speed |
---|---|
Heart Rate Monitor | Support for HRM chest strap |
ANT+ | yes |
Altimeter | yes |
Bluetooth | yes |
Calorie counter | yes |
Distance meter | yes |
Temperature sensor | yes |
Timer | yes |
Watch | yes |
Waterproof | yes |
Colour of product | Black |
---|---|
Colour screen | no |
Touchscreen | no |
Wireless | yes |
---|
Time duration (running) | 17.0 h |
---|
It’s been exactly 30 days since Wahoo started shipping their first GPS bike computer, the Wahoo ELEMNT. The unit was announced last year at Interbike in September, and while they had planned to have it in your hands by Christmas,
This connected bike computer shows you live stats about your ride, and can even share some of them to Facebook.
Datavores rejoice! Virtual reams of cycling metrics are delivered to your handlebars with the Wahoo ELEMNT bike computer. In this review, we focus on the ELEMNT's utility for bikepacking and route navigation.
Navi2Coach
Rider 10 E
Axact 9W
Trip 300/DuoTrap S Combo
Eon-16C
ROX 11.0 GPS Set