Poor | Average | Good | Excellent | |
---|---|---|---|---|
22 in Best: Acer UM.PB1EE.A01 Screen size: 282 in | ||||
5 ms Best: JVC LM-H191 Response time: 0.01 ms | ||||
300 cd/m² Best: DynaScan DS321LR4 Brightness: 25000 cd/m² | ||||
5100 g Best: BenQ GL2450HM Weight: 0 g |
Screen size | 22.0 in |
---|---|
Brightness | 300.0 cd/m² |
Height (without stand) | 13.82 in |
---|---|
Height with stand | 17.01 in |
Depth (with stand) | 8.86 in |
Width (with stand) | 20.08 in |
Weight | 179.9 oz |
Display technology | LCD |
---|---|
Response time | 5.0 ms |
Viewing angle (horizontal) | 170.0 ° |
Viewing angle (vertical) | 160.0 ° |
Power consumption (standby) | 1.0 W |
---|---|
Power consumption (typical) | 38.0 W |
Colour of product | Black |
---|---|
Built-in camera | no |
Built-in speakers | no |
VGA (D-Sub) ports quantity | 1 |
---|
Cable lock slot | yes |
---|
24B2XDM
PQ321QE
27UD59P-B
P224W
RX440
ProLite TF1015MC-B1