Add products









42.9 in 24.9 in ![]() | 56.97 in 32.99 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Panel design | Flat | Flat screen |
Screen size | 48.0 in | 65.0 in |
Resolution | 1920 x 1080 px | 3840 x 2160 px |
Screen Technology | LCD | QLED |
Aspect ratio | 16:9 | 16:9 |
Refresh rate | 60.0 Hz | 120.0 Hz |
Brightness | 300.0 cd/m² | 330.0 cd/m² |
![]() | ![]() | |
---|---|---|
Audio decoders | Dolby Digital Plus |
|
File formats supported |
|
|
![]() | ![]() | |
---|---|---|
Operating System | Roku TV | Android TV |
Smart Tv | yes | yes |
Sleep timer | yes | yes |
![]() | ![]() | |
---|---|---|
Vesa mount | yes | yes |
Vesa interface type | 200x200mm | 300x300mm |
![]() | ![]() | |
---|---|---|
Number of HDMI ports | 3 | 4 |
USB 2.0 ports | 1 | 1 |
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wi-Fi standards |
|
|
Bluetooth | yes | yes |
![]() | ![]() | |
---|---|---|
Height | 24.9 in | 32.99 in |
Width | 42.9 in | 56.97 in |
Weight | 21.5 lb | 42.46 lb |
Depth | 3.2 in | 3.23 in |
Colour of product | Black | Silver |
![]() | ![]() | |
---|---|---|
Width | 42.9 in | 56.97 in |
Weight | 21.5 lb | 42.46 lb |
Depth | 3.2 in | 3.23 in |
Height | 24.9 in | 32.99 in |
![]() | ![]() | |
---|---|---|
Ac Frequency | 50.0 Hz | 50.0 Hz |
Power Consumption Max | 100.0 W | 210.0 W |
![]() | ![]() | |
---|---|---|
File formats supported |
|
|
![]() | ![]() | |
---|---|---|
File formats supported |
|
|
![]() | ![]() | |
---|---|---|
Tuner type |
| Analog & Digital |
![]() | ![]() | |
---|---|---|
Height | 24.9 in | 32.99 in |
Width | 42.9 in | 56.97 in |
Weight | 21.5 lb | 42.46 lb |
Depth | 3.2 in | 3.23 in |
Pros | ||
---|---|---|
Cons |