Connectivity technology | Wired |
---|---|
Data transfer rate | 10 Gbps |
Interface (bus) type | PCI Express 2.0 |
Maximum data transfer rate | 10000.0 Mbps |
Depth | 4.76 in |
---|---|
Height | 0.81 in |
Width | 6.26 in |
Weight | 13.76 oz |
Interfaces | RJ-45 |
---|---|
Ports | 10Gb Ethernet |
Ethernet LAN | yes |
Ethernet LAN (RJ-45) ports | 2 |
Colour of product | Black |
---|---|
Status indicators |
|
Internal | yes |
Cabling type |
|
---|---|
Data link protocol |
|
Network/Transport protocol |
|
PCI specification revision | PCIe 2.0 |
Networking standards |
|
BCM957508-N2100G
MHRH29C-XTR
USB-N53 N600
62769
ADD-PCIE-ST-FX
669282-001