Add products






3.07 in 5.91 in ![]() | 2.76 in 5.59 in | |
Editiorial reviews | ||
User rating |
![]() | ||
---|---|---|
Operating system | Android 7.1 | Android 8.0 |
CPU clock speed | 1.5 GHz | 2.2 GHz |
CPU cores | Quad-core | 8-core |
CPU model | MediaTek MT6737T | Qualcomm Snapdragon 630 SDM630 |
GPU model | ARM Mali-T720 MP2 | Qualcomm Adreno 508 |
RAM memory | 3 GB | 3 GB |
![]() | ||
---|---|---|
Screen size | 5.5 in | 5.2 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | LCD | LCD |
Resolution | 720 x 1280 px | 1080 x 1920 px |
Technology | IPS TFT |
|
Pixel density | 267.0 ppi | 424.0 ppi |
Screen material | Corning Gorilla Glass 4.0 | Corning Gorilla Glass 4.0 |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
![]() | ||
---|---|---|
Primary sensor size | 1/3.06" | 1/2.3" |
Primary sensor resolution | 13.0 Mpx | 23.0 Mpx |
Focus adjustment | Automatic | Automatic |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 3840 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Optical zoom | 3x | 5x |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ||
---|---|---|
Primary sensor size | 1/3.06" | 1/2.3" |
Primary resolution | 8.0 Mpx | 8.0 Mpx |
Lens aperture | F/2.4 | F/2.4 |
Focus adjustment | Automatic | Automatic |
![]() | ||
---|---|---|
Internal storage | 32 GB | 32 GB |
Memory card reader | yes | yes |
Maximum card storage | 256GB | 256GB |
Types of memory card supported |
|
|
![]() | ||
---|---|---|
Material | Plastic |
|
Water resistant | no | no |
Shock resistant | no | no |
![]() | ||
---|---|---|
Height | 5.91 in | 5.59 in |
Width | 3.07 in | 2.76 in |
Depth | 0.39 in | 0.38 in |
Weight | 6.28 oz | 6.03 oz |
![]() | ||
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Fingerprint | yes | yes |
Magnetometer | yes | yes |
![]() | ||
---|---|---|
FM radio | yes | yes |
![]() | ||
---|---|---|
Dual sim support |
| no |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | no | no |
Bluetooth | yes | yes |
Bluetooth version | 4.2 | 5.0 |
Bluetooth profile |
|
|
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | USB Type-C | USB Type-C |
![]() | ||
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ |
|
Navigation system | GLONASS |
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
![]() | ||
---|---|---|
Replaceable battery | no | no |
Battery capacity | 3300.0 mAh | 3300.0 mAh |
Standby time | 572.5 h | 863.0 h |
Talk time | 14.4 h | 39.0 h |
Fast charging | no | yes |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |