Type of hob | Induction |
---|---|
Number of power levels | 17 |
Width | 23.7 in |
---|---|
Height | 2.01 in |
Depth | 20.47 in |
Weight | 28.66 lb |
Installation compartment depth (max) | 19.69 in |
Installation compartment depth (min) | 19.29 in |
Installation compartment height | 2.01 in |
Installation compartment width | 22.05 in |
Child lock | yes |
---|---|
Heat indicator | yes |
Booster | yes |
Certificates |
|
---|
Appliance placement | Built-in |
---|---|
Colour of product | Black |
Controls |
|
Control position | Top front |
Display | yes |
Cord length | 1.1 |
Top surface type | Ceramic |
Frame colour | Stainless steel |
Number of burners/cooking zones | 4 |
---|---|
Number of electric cooking zones | 4 |
Number of simultaneously used cooking zones | 4 |
Extra large high-speed burner/cooking zone | 2200.0 W |
Extra large high-speed burner/cooking zone diameter | 9.45 in |
Large burner/cooking zone | 2200.0 W |
Large burner/cooking zone diameter | 8.27 in |
Regular burner/cooking zone | 2200.0 W |
Regular burner/cooking zone diameter | 7.48 in |
Simmer burner/cooking zone | 1400.0 W |
Simmer burner/cooking zone diameter | 5.71 in |
AC input frequency | 50.0 Hz |
---|---|
AC input voltage | 220.0 V |
Connected load (electric) | 7400.0 W |
EP9A6QB90
EU631BEF1E
EX375FXB1E
EX875LVB1E
EX977LXV5E
EX875LEC1E
ET845HH17
EX801LYC1E
ED711FQ15E
EX877LVV5E
EH975LVC1E
DD752PHAMR
KECC667BSS
PT750UV
BO219VD/N
GHU70TGC LPG
KMC13299C