Type of hob | Induction |
---|---|
Number of power levels | 17 |
Width | 11.89 in |
---|---|
Height | 2.01 in |
Depth | 20.47 in |
Weight | 17.64 lb |
Width standard | 11.81 in |
Installation compartment depth (max) | 19.69 in |
Installation compartment depth (min) | 19.29 in |
Installation compartment height | 2.01 in |
Installation compartment width | 10.63 in |
Timer | yes |
---|---|
On/off switch | yes |
Automatic shut-off | yes |
Child lock | yes |
Heat indicator | yes |
Booster | yes |
Frame | yes |
Pan detection | yes |
Appliance placement | Built-in |
---|---|
Colour of product | Black |
Controls | Touch |
Control position | Top front |
Touch technique | Slider |
Display | yes |
Cord length | 1.1 |
Top surface type | Glass-ceramic |
Number of burners/cooking zones | 2 |
---|---|
Number of cooking zones | 2 |
Number of electric cooking zones | 2 |
Regular burner/cooking zone | 3700.0 W |
Simmer burner/cooking zone | 3700.0 W |
Simmer burner/cooking zone diameter | 8.27 in |
Power | 3700.0 W |
---|---|
AC input frequency | 50.0 Hz |
AC input voltage | 220.0 V |
Connected load (electric) | 3700.0 W |
EC845IU90N
ET775MD11E
EC745RF90N
EC645PU90N
ET675LNP1C
ET975MD21D
EG20253EU
EP6A2HB20
ER3A6BB70S
EH90S501E
EG25060EU
EF645HNA2C
AAO604BGH2
PH960MSTIX/HA
BO294MB/N
BO219VD/N
KMC13299C
BO294MA/N