Add products










34.65 in 19.29 in ![]() | 34.65 in 19.29 in ![]() | |
Available colors | ||
User rating |
![]() | ![]() | |
---|---|---|
Max Flight Time | 10.0 min. | 30.0 min. |
Payload Capacity | 70.55 oz | 88.18 oz |
Max Speed | 16.0 m/s | 16.6 m/s |
![]() | ![]() | |
---|---|---|
Ready To Fly | yes | yes |
Bind and fly | no | no |
Altitude Hold | yes | yes |
Position Hold | yes | yes |
Headless Mode | no | no |
Collision Avoidance | no | no |
Return to home function | yes | yes |
Follow me function | no | no |
Flight Planning | yes | yes |
GPS | yes | yes |
Autonomous Flight | no | no |
Automatic Landing | yes | yes |
![]() | ![]() | |
---|---|---|
VR headset compatible | no | no |
Live View | no | no |
Stabilization | 3 axis | 2 axis |
Live View Freq | 5.8 GHz | 5.8 GHz |
![]() | ![]() | |
---|---|---|
Frequency | 2.4 GHz | 2.4 GHz |
Range | 1000 | 2000 |
![]() | ![]() | |
---|---|---|
Number Of Rotors | 8 | 8 |
Wingspan | 34.65 in | 34.65 in |
Weight | 158.73 oz | 88.18 oz |
Body Material | Carbon Fiber | Carbon Fiber |
Rotor Material | Carbon Fiber | Carbon Fiber |
Colour of product | Black | Black |
Width | 34.65 in | 34.65 in |
Depth | 34.65 in | 34.65 in |
Height | 19.29 in | 19.29 in |
![]() | ![]() | |
---|---|---|
Type | Lithium Polymer | Lithium Polymer |
![]() | ![]() | |
---|---|---|
Primary use |
|
|
Control System | Remote Control | Remote Control |
Pros | ||
---|---|---|
Cons |