Add products










7.28 in 6.69 in ![]() | 8.46 in 8.27 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sound output | Stereo | Surround |
Style | Over-Ear | Over-Ear |
Connectivity technology | Wired | Wired |
Headset (integrated/enclosed microphone) | yes | yes |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Acoustic design | Closed | Closed |
Attachment type | Headband | Headband |
![]() | ![]() | |
---|---|---|
Width | 7.28 in | 8.46 in |
Depth | 2.95 in | 3.54 in |
Height | 6.69 in | 8.27 in |
Weight | 10.23 oz | 10.79 oz |
![]() | ![]() | |
---|---|---|
Channels | 7.1 | 7.1 |
Impedance | 19.0 Ω | 32.0 Ω |
Sensitivity | < 113 | 98.0 dB |
Frequency range | 15 - 26000 | 20 - 22000 |
Driver technology | Dynamic | Dynamic |
Total harmonic distortion (THD) | 1.0 % | 3.0 % |
Simulated surround sound | yes | yes |
![]() | ![]() | |
---|---|---|
Microphone type | Boom microphone | Boom microphone |
Microphone sensitivity | -41.0 dB | -38.0 dB |
Microphone frequency | 10 - 15000 | 100 - 10000 |
![]() | ![]() | |
---|---|---|
Cable length | 2 | 3 |
3.5 mm/6.3 mm adapter included | yes | no |
Type of connector | 3.5mm |
|
USB | yes | no |
Detachable cable | no | yes |
![]() | ![]() | |
---|---|---|
Noise-canceling | yes | yes |
Buttons | Volume | Volume |
![]() | ![]() | |
---|---|---|
Battery operated | no | no |
Pros | ||
---|---|---|
Cons |