Width | 6.0 in |
---|---|
Height | 2.32 in |
Depth | 3.78 in |
Temperature measurement | 0 - 50 |
Humidity measuring range (inside) (H-H) | 20 - 95 |
Weight | 6.24 oz |
Colour of product | Black,White |
---|
Weather forecast | yes |
---|---|
Clock function | yes |
Alarm | yes |
Shows phase of the moon | no |
Min/Max temperature memory | yes |
Temperature measurement | -20 - 50 |
---|---|
Humidity measuring range (outside) (H-H) | 20 - 95 |
Maximum distance to sensor | 30 |
Display | yes |
---|
Power source | AC/Battery |
---|---|
Number of batteries (sensor) | 2 |
Number of batteries (receiver) | 2 |
SWS 11
SWS 5600
SWS 2900
SWS 8400
SWS 9700
SWS 8800
SWS 270
SWS 5270
SWS 215
SWS 21
SWS 15
SWS 1500
JKTG-2M
Temeo IO 7000004
0322800
Tabla 35.5042
05605
Weather Boy XS 35.1064.10.50