CompareSamsung WF433BTGJWR/A2 vs Speed Queen AWN432 | ||
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Product type | Home washers | Home washers |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Control Type | Keypad + Dial | Dial |
Drum material | Stainless Steel | Stainless Steel |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Height | 984.25 mm | 1092.2 mm |
Depth | 863.6 mm | 711.2 mm |
Width | 685.8 mm | 635 mm |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Built in water heater |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Number of wash cycles | 13 | 17 |
Number of spin speeds | 5 | 2 |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Max spin speed | 1300 rpm | 473 rpm |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Water consumption per load | 1131/20 l | 0/1 l |
WF433BTGJWR/A2 | AWN432 | |
---|---|---|
Energy Star |