![]() | ![]() | |
---|---|---|
Panel design | Curved | Flat |
Screen Size | 78 in | 75 in |
Resolution | 3840, 2160 | 3840, 2160 |
Screen Technology | LCD | LCD |
LCD Backlighting | LED | LED |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate | 120 Hz | 100 Hz |
HDR | ||
HDR Format | HDR 1000 | HDR 10, HLG |
Brightness | 1000 cd/m² | 900 cd/m² |
Panel Type | SVA | VA |
![]() | ![]() | |
---|---|---|
Audio decoders | Dolby Digital Plus, DTS Premium Sound 5.1 | Dolby Digital 5.1, Dolby Digital Plus |
Speaker System | 2-channel (Stereo) | 2-channel (Stereo) |
File formats supported | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, AIFF, FLAC, MP3, WAV, WMA, WAV (PCM) |
Voice control |
![]() | ![]() | |
---|---|---|
Operating System | Tizen OS | Android TV |
Internet features | Web Browser | Amazon Prime Video, Web Browser, Netflix, Spotify, YouTube, Browser, SVT Play, Viaplay |
Smart Tv | ||
Local dimming | ||
Picture-in-Picture |
![]() | ![]() | |
---|---|---|
Vesa mount | ||
Vesa interface type | 600x400mm | 400x400mm |
![]() | ![]() | |
---|---|---|
3D Support |
![]() | ![]() | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 4 | 4 |
Number of USB ports | 3 | 3 |
Analogue 3.5mm port | ||
Digital coaxial port | ||
Digital optical port | ||
USB |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | ||
Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
DLNA | ||
Ethernet | ||
USB | ||
Bluetooth |
![]() | ![]() | |
---|---|---|
Height | 1003.3 mm | 959.1 mm |
Width | 1742.44 mm | 1674.11 mm |
Weight | 43 kg | 33.2 kg |
Depth | 144.78 mm | 66.04 mm |
Colour of product | Black | Black, Silver |
![]() | ![]() | |
---|---|---|
Height | 1003.3 mm | 959.1 mm |
Width | 1742.44 mm | 1674.11 mm |
Weight | 43 kg | 33.2 kg |
Depth | 144.78 mm | 66.04 mm |
![]() | ![]() | |
---|---|---|
Annual Energy Use | 276 kWH/year | 252 kWH/year |
![]() | ![]() | |
---|---|---|
Power Consumption Sleep | 0.3 W | 0.5 W |
Power Consumption Eco | 150 W | 0.5 W |
Power Consumption Max | 460 W | 331 W |
![]() | ![]() | |
---|---|---|
File formats supported | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, AIFF, FLAC, MP3, WAV, WMA, WAV (PCM) |
![]() | ![]() | |
---|---|---|
File formats supported | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, AIFF, FLAC, MP3, WAV, WMA, WAV (PCM) |
![]() | ![]() | |
---|---|---|
Tuner type | Analog (NTSC/PAL/SECAM), Clear QAM, ATSC | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |