CompareSamsung UN55KS8000 vs Sony Bravia KD-55XE9005 | ||
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 55 in | 55 in |
Resolution | 3840, 2160 | 3840, 2160 |
Screen Technology | LCD | LCD |
LCD Backlighting | LED | LED |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate | 120 Hz | 100 Hz |
HDR | ||
HDR Format | HDR 1000 | HDR 10, HLG, HDR 10 |
Brightness | 1400 cd/m² | 900 cd/m² |
Panel Type | SVA, AMVA3 | VA |
Quantum dot display |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Audio decoders | Dolby Digital Plus, DTS Premium Sound 5.1, DTS Studio Sound | Dolby Digital 5.1, Dolby Digital Plus |
Speaker System | 2-channel (Stereo) | 2-channel (Stereo) |
File formats supported | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, AIFF, FLAC, MP3, WAV, WMA, WAV |
Voice control |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Operating System | Tizen OS | Android TV |
Internet features | Web Browser | Amazon Prime Video, Web Browser, Netflix, Spotify, YouTube, Facebook, SVT Play, Viaplay, Vimeo, Browser |
Smart Tv | ||
Local dimming |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Vesa mount | ||
Vesa interface type | 400x400mm | 300x300mm |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
3D Support |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 4 | 4 |
Number of USB ports | 3 | 3 |
USB 2.0 ports | 3 | 2 |
Analogue 3.5mm port | ||
Digital coaxial port | ||
Digital optical port | ||
USB |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Wireless network (Wi-Fi) | ||
Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
DLNA | ||
Ethernet | ||
USB | ||
Bluetooth |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Height | 711.2 mm | 706.88 mm |
Width | 1224.28 mm | 1228.09 mm |
Weight | 17.42 kg | 16.9 kg |
Depth | 43.18 mm | 59.94 mm |
Colour of product | Silver | Black, Silver, White |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Height | 711.2 mm | 706.88 mm |
Width | 1224.28 mm | 1228.09 mm |
Weight | 17.42 kg | 16.9 kg |
Depth | 43.18 mm | 59.94 mm |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Annual Energy Use | 112 kWH/year | 151 kWH/year |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Power Consumption Sleep | 0.3 W | 0.5 W |
Power Consumption Eco | 60 W | 0.5 W |
Power Consumption Max | 165 W | 189 W |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
File formats supported | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, AIFF, FLAC, MP3, WAV, WMA, WAV |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
File formats supported | AAC, FLAC, M4A (MPEG-4 Audio, .m4a), MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC | AAC, AIFF, FLAC, MP3, WAV, WMA, WAV |
UN55KS8000 | Bravia KD-55XE9005 | |
---|---|---|
Tuner type | Analog (NTSC/PAL/SECAM), ATSC, Clear QAM | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |