CompareSamsung UE50MU6120 vs Samsung UN55H6350 | ||
UE50MU6120 | UN55H6350 | |
---|---|---|
Screen Size | 50 in | 55 in |
Resolution | 3840, 2160 | 1920, 1080 |
Screen Technology | LCD | LCD |
Aspect Ratio | 16:9 | 16:9 |
UE50MU6120 | UN55H6350 | |
---|---|---|
Smart Tv |
UE50MU6120 | UN55H6350 | |
---|---|---|
Weight | 12.6 kg | 16.78 kg |
UE50MU6120 | UN55H6350 | |
---|---|---|
Weight | 12.6 kg | 16.78 kg |