![]() | ![]() | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 40 in | 40 in |
Resolution | 3840, 2160 | 1920, 1080 |
Screen Technology | LCD | LCD |
Aspect Ratio | 16:9 | 16:9 |
![]() | ![]() | |
---|---|---|
Internet features | Browser, Netflix, Spotify, YouTube | Facebook, Netflix, Skype, Web Browser |
Smart Tv |
![]() | ![]() | |
---|---|---|
Vesa mount |
![]() | ![]() | |
---|---|---|
3D Support |
![]() | ![]() | |
---|---|---|
HDMI port | ||
Number of HDMI ports | 3 | 2 |
USB | ||
Number of USB ports | 2 | 2 |
Number of component video (YPbPr/YCbCr) inputs | 1 | 1 |
Number of composite Inputs | 1 | 1 |
Digital optical port |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | ||
DLNA | ||
Ethernet | ||
Bluetooth | ||
USB |
![]() | ![]() | |
---|---|---|
Height | 535.69 mm | 551.18 mm |
Weight | 7.7 kg | 8.89 kg |
Depth | 62.48 mm | 93.98 mm |
Width | 917.7 mm | 927.1 mm |
![]() | ![]() | |
---|---|---|
Height | 535.69 mm | 551.18 mm |
Width | 917.7 mm | 927.1 mm |
Weight | 7.7 kg | 8.89 kg |
Depth | 62.48 mm | 93.98 mm |