CompareSamsung UA32J5100 vs Samsung UE32M5500 | ||
UA32J5100 | UE32M5500 | |
---|---|---|
Panel design | Flat | Flat |
Screen Size | 31.5 in | 32 in |
Resolution | 1920, 1080 | 1920, 1080 |
LCD Backlighting | LED | LED |
Aspect Ratio | 16:9 | 16:9 |
Refresh Rate | 60 Hz | 50 Hz |
UA32J5100 | UE32M5500 | |
---|---|---|
Audio decoders | Dolby Digital Plus, DTS Premium Sound 5.1 | Dolby Digital Plus |
File formats supported | FLAC, MIDI, MP3, OGG, WMA, WAV | JPEG/JPG |
UA32J5100 | UE32M5500 | |
---|---|---|
Smart Tv |
UA32J5100 | UE32M5500 | |
---|---|---|
Vesa mount | ||
Vesa interface type | 200x200mm | 100x100mm |
UA32J5100 | UE32M5500 | |
---|---|---|
3D Support |
UA32J5100 | UE32M5500 | |
---|---|---|
Number of HDMI ports | 2 | 3 |
USB | ||
USB 2.0 ports | 1 | 2 |
UA32J5100 | UE32M5500 | |
---|---|---|
Height | 424.8 mm | 433.58 mm |
Width | 721.4 mm | 730.5 mm |
Weight | 4.6 kg | 6.2 kg |
Depth | 66.8 mm | 55.12 mm |
Colour of product | Black | Black, Grey, Silver, Titanium |
UA32J5100 | UE32M5500 | |
---|---|---|
Height | 424.8 mm | 433.58 mm |
Width | 721.4 mm | 730.5 mm |
Weight | 4.6 kg | 6.2 kg |
Depth | 66.8 mm | 55.12 mm |
UA32J5100 | UE32M5500 | |
---|---|---|
Power Consumption Max | 69 W | 41 W |
UA32J5100 | UE32M5500 | |
---|---|---|
File formats supported | FLAC, MIDI, MP3, OGG, WMA, WAV | JPEG/JPG |
UA32J5100 | UE32M5500 | |
---|---|---|
File formats supported | FLAC, MIDI, MP3, OGG, WMA, WAV | JPEG/JPG |
UA32J5100 | UE32M5500 | |
---|---|---|
Tuner type | Analog (NTSC/PAL/SECAM) | DVB-C, DVB-T, DVB-T2 |
CI+ |