Poor | Average | Good | Excellent | |
---|---|---|---|---|
19 in Best: Acer UM.PB1EE.A01 Screen size: 282 in | ||||
5 ms Best: JVC LM-H191 Response time: 0.01 ms | ||||
300 cd/m² Best: DynaScan DS321LR4 Brightness: 25000 cd/m² | ||||
4700 g Best: BenQ GL2450HM Weight: 0 g |
Screen size | 19.0 in |
---|---|
Brightness | 300.0 cd/m² |
Height (without stand) | 2.57 in |
---|---|
Height with stand | 14.2 in |
Depth (with stand) | 7.87 in |
Width (with stand) | 17.28 in |
Weight | 165.79 oz |
Display number of colours | 16.78 million colours |
---|---|
Display technology | LCD |
Response time | 5.0 ms |
Sync-on-green (SOG) | yes |
Viewing angle (horizontal) | 160.0 ° |
Viewing angle (vertical) | 160.0 ° |
Power consumption (standby) | 1.0 W |
---|---|
Power consumption (typical) | 42.0 W |
Colour of product | Silver |
---|---|
Built-in camera | no |
Built-in speakers | no |
VGA (D-Sub) ports quantity | 1 |
---|
Plug and Play | yes |
---|
P224W
P19b G4
RX250
28LJ4540
VA2216W
27BK85U-W