CompareSamsung RF22K9581SR vs Samsung RF267AEPN | ||
Still looking? There are153258more product specs waiting out there. Find more Refrigerators to compare |
---|
RF22K9581SR | RF267AEPN | |
---|---|---|
Product Type | Fridge Freezer | Fridge Freezer |
Total Capacity | 622.97 l | 736.24 l |
Refrigerator Capacity | 373.78 l | 492.71 l |
Freezer Capacity | 249.19 l | 229.37 l |
RF22K9581SR | RF267AEPN | |
---|---|---|
Height | 1826.26 mm | 1771.65 mm |
Width | 411308.49 mm | 16215.93 mm |
Depth | 734.06 mm | 806.45 mm |
RF22K9581SR | RF267AEPN | |
---|---|---|
Ice Water Dispenser |
RF22K9581SR | RF267AEPN | |
---|---|---|
Power Saving Features | Door Alarm | Door Alarm |
RF22K9581SR | RF267AEPN | |
---|---|---|
Energy Star | ||
NSF |