Poor | Average | Good | Excellent | |
---|---|---|---|---|
Screen size | 55 in Best: Vizio RS120-B3 Screen size: 120 in | |||
Resolution | 3840 x 2160 px Best: Samsung GQ65Q900RGTXZG Resolution: 7680 x 4320 px |
Panel design | Curved |
---|---|
Screen size | 55.0 in |
Resolution | 3840 x 2160 px |
Screen Technology | QLED |
Aspect ratio | 16:9 |
Quantum dot display | yes |
Smart Tv | yes |
---|---|
Local dimming | yes |
Picture-in-Picture | yes |
Time-shift | yes |
HbbTV | yes |
3D Support | no |
---|
Wireless network (Wi-Fi) | yes |
---|---|
Ethernet | yes |
Bluetooth | yes |
Height | 31.07 in |
---|---|
Width | 48.19 in |
Weight | 46.74 lb |
Depth | 11.96 in |
Energy class | B |
---|---|
Annual Energy Use | 194.0 kWH/year |
Ac Frequency | 50.0 Hz |
---|---|
Power Consumption Max | 190.0 W |
CPU Cores | 4 |
---|
Audio decoders |
|
---|---|
Voice control | yes |
Vesa mount | yes |
---|
Number of HDMI ports | 4 |
---|---|
USB 2.0 ports | 3 |
DVI port | no |
Audio return channel (ARC) | yes |
Height | 27.72 in |
---|---|
Width | 48.19 in |
Weight | 39.68 lb |
Depth | 3.59 in |
Colour of product | Black |
Height | 32.24 in |
---|---|
Width | 54.8 in |
Weight | 59.08 lb |
Depth | 7.6 in |
Technology | PQI 3200 |
---|
Tuner type | Analog & Digital |
---|---|
CI+ | yes |
CI+ version | 1.3 |
QE65Q950RBL
QE75Q60RAL
UE55RU7300
UE55RU7400S
QE55Q65RAL
UE43RU7400S
UE55NU7091S
QE65Q64RAL
QE49Q64RAL
UE43M5640AU
QE65Q70RAL
QE65Q60RAL
U50E6000
QE65Q70RAL
U40E6000
55LUA38M
65UD9000
65PFL4864/F7