Add products










3.6 in 2.3 in ![]() | 4.8 in 2.51 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sensor type | CCD | CMOS |
Sensor size | 0.23 in | 0.93 in |
Sensor photo detectors | 8.0 Mpx | 22.0 Mpx |
Effective pixels | 8.0 Mpx | 20.0 Mpx |
Image ratio w:h |
|
|
Max resolution | 3264 x 2448 px | 5472 x 3648 px |
Other resolutions |
|
|
![]() | ![]() | |
---|---|---|
ISO |
|
|
ISO Auto | yes | yes |
ISO minimum | 50 | 100 |
ISO maximum | 1600 | 25600 |
Maximum image resolution | 3264 x 2448 px | 5472 x 3648 px |
White balance presets | 6 | 7 |
White balance modes |
|
|
Custom white balance | yes | yes |
Supported image file formats | JPEG |
|
Photo effects |
| Vivid |
Image stabilization type | No | No |
Uncompressed format | No | RAW |
![]() | ![]() | |
---|---|---|
Digital zoom | 5.0 x | 2.0 x |
Maximum aperture | 4.5 | 3.5 |
Focus adjustment | Auto | Auto/Manual |
Contrast adjustment | yes | yes |
Saturation adjustment | yes | yes |
Autofocus |
|
|
Manual focus | No | yes |
Image stabiliser | No | Lens based only |
![]() | ![]() | |
---|---|---|
Screen size | 2.7 in | 3.31 in |
Articulated LCD | no | yes |
Screen technology | LCD | AMOLED |
Screen dots | 230000 | 768000 |
Touch screen | no | yes |
Live view | no | yes |
Viewfinder | None | None |
![]() | ![]() | |
---|---|---|
Minimum shutter speed | 1.0 s | 30.0 s |
Maximum shutter speed | 1.0 s | 1.0 s |
Shutter priority | no | yes |
Aperture priority | no | yes |
Exposure compensation plus | 2 | 3 |
Exposure compensation minus | -2 | -3 |
Expousure compensation steps | 1/3 |
|
Self-timer delay | 2.0 s |
|
Built-in flash | yes | yes |
Flash modes |
|
|
External flash | no | yes |
Scene modes |
|
|
Self-timer | yes | yes |
3D support | no | yes |
Self-timer options |
| custom |
![]() | ![]() | |
---|---|---|
Maximum resolution | 800 x 592 px | 1920 x 1080 px |
Video recording | yes | yes |
Camera playback |
|
|
Max frame rate (highest resolution) | 30.0 fps | 60.0 fps |
Motion JPEG frame rate | 20.0 fps | 60.0 fps |
![]() | ![]() | |
---|---|---|
Built-in microphone | yes | yes |
Voice recording | yes | yes |
Audio system | Mono | Stereo |
![]() | ![]() | |
---|---|---|
Body type | Compact | MILC |
Colour of product |
|
|
Environmentally sealed | no | no |
![]() | ![]() | |
---|---|---|
Weight | 3.99 oz | 10.02 oz |
Width | 3.6 in | 4.8 in |
Height | 2.3 in | 2.51 in |
Depth | 0.8 in | 1.6 in |
![]() | ![]() | |
---|---|---|
Compatible memory cards |
|
|
Storage types |
|
|
![]() | ![]() | |
---|---|---|
Battery technology | Lithium-Ion | Lithium-Ion |
Battery capacity | 900.0 mAh | 1130.0 mAh |
Number of batteries supported | 1 | 1 |
![]() | ![]() | |
---|---|---|
HDMI | no | yes |
USB version | 2.0 | 2.0 |
DC-in jack | yes | yes |
PictBridge | yes | no |
NFC | no | yes |
Wireless network (Wi-Fi) | no | yes |
![]() | ![]() | |
---|---|---|
Timelapse recording | no | no |
GPS | no | no |
Orientation sensor | no | yes |
Image editing modes |
|
|
Pros | ||
---|---|---|
Cons |