![]() | ![]() | |
---|---|---|
Operating System | Proprietary OS | SHP (Samsung Handheld Platform) |
CPU Cores | Single Core | Single Core |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 262K | 262K |
Screen size | 2.8 in | 3 in |
Technology | LCD | LCD |
Dual screen support | ||
HDR |
![]() | ![]() | |
---|---|---|
Number of cameras | 1 | 1 |
Primary rear resolution | 1.3 Mpx | 3.2 Mpx |
Video recording | ||
Highest video resolution | 320x240 px | 176x144 px |
![]() | ![]() | |
---|---|---|
Internal storage | 32MB | 56MB |
Memory card reader | ||
Card Storage Max | 8 GB | 16 GB |
Types of memory card supported | microSD | microSD, microSDHC |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Pink, White | Black, Gold, Grey, Pink, Red, Silver, White, Yellow |
Height | 104 mm | 104 mm |
Width | 55.4 mm | 53 mm |
Depth | 12.9 mm | 11.9 mm |
Weight | 92 g | 92 g |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
FM radio |
![]() | ![]() | |
---|---|---|
Built-in navigation system |
![]() | ![]() | |
---|---|---|
Sim Card Size | Mini-SIM | Mini-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 2.1 | 2.1 |
NFC | ||
Connector type | USB | USB |
USB version | 2.0 | 2.0 |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
Wireless network (Wi-Fi) |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Capacity | 960 mAh | 1000 mAh |
Standby Time 2G | 400 h | 700 h |
Talk Time 2G | 10 h | 10 h |
Supports fast charging |