![]() | ![]() | |
---|---|---|
RAM Memory | 512 mB | 768 mB |
Internal storage space | 4 GB | 4 GB |
CPU cores | Dual Core | Dual Core |
CPU speed | 1 GHz | 1 GHz |
![]() | ![]() | |
---|---|---|
Screen Size | 2 in | 1.3 in |
Display technology | OLED (AMOLED) | OLED (AMOLED) |
Screen resolution | 360, 480 | 360, 360 |
Type of screen | Colour screen | Colour screen |
![]() | ![]() | |
---|---|---|
Built-in camera | ||
Barometer | ||
Heart rate monitor | ||
Microphone | ||
Compass | ||
Gyroscope | ||
Phone Functionality |
![]() | ![]() | |
---|---|---|
Case Diameter | 39.9 mm | 46 mm |
Case Height | 58.1 mm | 49 mm |
Case Thickness | 12.5 mm | 12.9 mm |
Weight | 67 g | 62 g |
Watch case material | Black, White, Plastic, Stainless steel | Stainless steel, Aluminum |
Wrist band material | Black, White, Silicone, Rubber | Leather, Silicone, Rubber |
Colour of bracelet | Black, White | Black, Blue, Brown, Green, Red |
Water Resistance | ||
Fully Waterproof | ||
IP code (level of dust/water resistance) | IP67 | IP68 |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.3+, Tizen OS | Tizen OS |
![]() | ![]() | |
---|---|---|
3G (UMTS) | ||
4G (LTE) | ||
Bluetooth | ||
Bluetooth version | 4.1 | 4.2 |
Wi-Fi | ||
Wireless networking standard | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
NFC | ||
USB | ||
Built-in navigation system | ||
GPS | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Battery Technology | Li-Ion | Li-Ion |
Battery Capacity | 300 mAh | 380 mAh |
Average Battery Life (standby) | 96 h | 96 h |
Battery life (running) | 48 h | 96 h |