CompareSamsung Gear IconX vs Samsung Level On Wireless Pro | ||
Gear IconX | Level On Wireless Pro | |
---|---|---|
Sound Output | Stereo | Stereo |
Acoustic design | Closed | Closed |
Gear IconX | Level On Wireless Pro | |
---|---|---|
Headset (integrated/enclosed microphone) | ||
Category | Sport | Audiophile |
Style | In-Ear | Over-Ear |
Weight | 6.3 g | 236 g |
Colour of product | Blue, Black, White, Grey, Pink, Silver | Black, Gold |
Gear IconX | Level On Wireless Pro | |
---|---|---|
Inputs Supported | Bluetooth, USB | Bluetooth |
Wireless | ||
Playback controls |
Gear IconX | Level On Wireless Pro | |
---|---|---|
Battery Life | 1.6 h | 20 h |