CompareSamsung Galaxy Tab 3 Lite vs Samsung Galaxy Tab S2 Plus 9.7 | ||
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Display technology | TFT | Super AMOLED |
Screen size | 7 in | 9.7 in |
Resolution | 1024x600 px | 2048x1536 px |
Pixel density | 170 ppi | 263 ppi |
Touchscreen |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Height | 193.29 mm | 237.24 mm |
Width | 116.33 mm | 168.91 mm |
Depth | 9.65 mm | 5.59 mm |
Weight | 310 g | 392 g |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Operating system | Android 4.2 Jelly Bean | Android 6.0 Marshmallow |
CPU Cores | 2 | 8 |
Cpu Frequency | 1.2 GHz | 1.8 GHz |
Ram | 1 GB | 3 GB |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Maximum memory card size | 32 GB | 32 GB |
Removable Memory | microSD | microSD, microSDHC, microSDXC |
Internal storage | 8GB | 32GB |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Accelerometer | ||
Ambient light sensor |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Secondary resolution | 2 Mpx | 8 Mpx |
Rear facing camera |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Bluetooth | ||
Bluetooth version | 4.0 | 4.1 |
Charging Connection | Micro-USB | Micro-USB |
Headphone Connection | 3.5mm | 3.5mm |
Wi-Fi hotspot |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Wi-Fi |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
GPS |
Galaxy Tab 3 Lite | Galaxy Tab S2 Plus 9.7 | |
---|---|---|
Battery type | Li-Ion | Li-Ion |
Battery capacity | 3600 mAh | 5870 mAh |