![]() | ||
---|---|---|
Display technology | TFT | TFT |
Screen size | 7 in | 7 in |
Resolution | 1024x600 px | 1024x600 px |
Pixel density | 170 ppi | 170 ppi |
Touchscreen |
![]() | ||
---|---|---|
Height | 193.29 mm | 193.29 mm |
Width | 116.33 mm | 116.33 mm |
Depth | 9.65 mm | 9.65 mm |
Weight | 310 g | 322 g |
![]() | ||
---|---|---|
Operating system | Android 4.2 Jelly Bean | Android 4.4, KitKat |
CPU Cores | 2 | 4 |
Cpu Frequency | 1.2 GHz | 1.3 GHz |
Ram | 1 GB | 1 GB |
CPU Model | Marvell Sheeva Superscalar processor core | ARM Cortex-A7 |
GPU Model | Vivante GC1000 | Mali-400MP2 |
![]() | ||
---|---|---|
Maximum memory card size | 32 GB | 32 GB |
Removable Memory | microSD | microSD |
Internal storage | 8GB | 8GB |
![]() | ||
---|---|---|
Accelerometer | ||
Ambient light sensor |
![]() | ||
---|---|---|
Secondary resolution | 2 Mpx | 2 Mpx |
Geo-tagging | ||
Panorama | ||
Smile detection | ||
Rear facing camera |
![]() | ||
---|---|---|
Bluetooth | ||
Bluetooth version | 4.0 | 4.0 |
Charging Connection | Micro-USB | Micro-USB |
Headphone Connection | 3.5mm | 3.5mm |
Wi-Fi hotspot |
![]() | ||
---|---|---|
Wi-Fi |
![]() | ||
---|---|---|
GPS |
![]() | ||
---|---|---|
Battery type | Li-Ion | Li-Ion |
Battery capacity | 3600 mAh | 3600 mAh |
Battery life | 8 h | 18 h |