CompareSamsung Galaxy Tab 3 7.0 Kids vs Samsung Galaxy Tab 4 7.0 | ||
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Display technology | TFT | TFT |
Screen size | 7 in | 7 in |
Resolution | 1024x600 px | 1280x800 px |
Pixel density | 170 ppi | 216 ppi |
Touchscreen |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Height | 187.96 mm | 186.94 mm |
Width | 111 mm | 107.95 mm |
Depth | 9.91 mm | 8.89 mm |
Weight | 302 g | 276 g |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Operating system | Android 4.1 Jelly Bean | Android 4.4, KitKat |
CPU Cores | 2 | 4 |
Cpu Frequency | 1.2 GHz | 1.2 GHz |
Ram | 1 GB | 1.5 GB |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Maximum memory card size | 32 GB | 32 GB |
Removable Memory | microSD | microSD |
Internal storage | 8GB | 64GB |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Accelerometer | ||
Ambient light sensor |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Front facing camera | ||
Primary Resolution | 1.3 Mpx | 1.3 Mpx |
Secondary resolution | 3 Mpx | 3.15 Mpx |
Video resolution | 1080p | 720p |
Geo-tagging | ||
Rear facing camera |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Bluetooth | ||
Bluetooth version | 3.0 + HS | 4.0 |
Charging Connection | Micro-USB | Micro-USB |
Headphone Connection | 3.5mm | 3.5mm |
Wi-Fi hotspot |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Wi-Fi |
Galaxy Tab 3 7.0 Kids | Galaxy Tab 4 7.0 | |
---|---|---|
Battery type | Li-Ion | Li-Po |
Battery capacity | 4000 mAh | 4000 mAh |
Battery life | 6 h | 10 h |