CompareSamsung Galaxy Tab 10.1 vs Samsung Galaxy Tab 3 7.0 Kids | ||
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Display technology | Real Stripe PLS, TFT | TFT |
Screen size | 10.1 in | 7 in |
Resolution | 1280x800 px | 1024x600 px |
Pixel density | 149 ppi | 170 ppi |
Touchscreen |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Height | 256.79 mm | 187.96 mm |
Width | 175.26 mm | 111 mm |
Depth | 8.64 mm | 9.91 mm |
Weight | 560 g | 302 g |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Operating system | Android 4.0 Ice Cream Sandwich | Android 4.1 Jelly Bean |
CPU Cores | 2 | 2 |
Cpu Frequency | 1 GHz | 1.2 GHz |
Ram | 1 GB | 1 GB |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Maximum memory card size | 32 GB | 32 GB |
Removable Memory | MultiMediaCard (MMC) | microSD |
Internal storage | 64GB | 8GB |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Accelerometer | ||
Ambient light sensor | ||
Digital compass |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Front facing camera | ||
Primary Resolution | 2 Mpx | 1.3 Mpx |
Secondary resolution | 3.15 Mpx | 3 Mpx |
Video resolution | 720p | 1080p |
Geo-tagging | ||
Rear facing camera |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Type of USB | Micro-USB | Micro-USB |
Bluetooth | ||
Bluetooth version | 3.0 + HS | 3.0 + HS |
Charging Connection | Micro-USB | Micro-USB |
Headphone Connection | 3.5mm | 3.5mm |
Wi-Fi hotspot |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Wi-Fi |
Galaxy Tab 10.1 | Galaxy Tab 3 7.0 Kids | |
---|---|---|
Battery type | Li-Po | Li-Ion |
Battery capacity | 7000 mAh | 4000 mAh |
Battery life | 9 h | 6 h |