![]() | ![]() | |
---|---|---|
Operating System | Android 7.0 | Android 7.1 |
Cpu Speed | 2.3 GHz | 2.45 GHz |
CPU Cores | Octa Core | Octa Core |
CPU Model | Samsung Exynos 9 Octa (8895) | Qualcomm Snapdragon 835 MSM8998 |
GPU Model | ARM Mali-G71 MP20 | Adreno 540 |
Ram memory | 4GB | 4GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.80 in | 5.50 in |
Resolution | 1440, 2960 | 2160, 3840 |
Technology | OLED (AMOLED) | IPS (TFT), LCD |
Pixel Density | 570 ppi | 807 ppi |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 8 Mpx | 13 Mpx |
Primary rear resolution | 12 Mpx | 19 Mpx |
Primary rear sensor size | 1/2.5" | 1/2.3" |
Highest video resolution | 3840x2160 px | 3840x2160 px |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 240 fps | 960 fps |
Max resolution (highest frame rate) | 1280, 720 | 1280, 720 |
Autofocus | ||
Geo-tagging | ||
LED Flash |
![]() | ![]() | |
---|---|---|
Internal storage | 64GB | 64GB |
Memory card reader | ||
Card Storage Max | 256 GB | 256 GB |
Types of memory card supported | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Blue, Gold, Grey, Pink, Purple, Silver, Turquoise | Black, Silver |
Height | 5.86 in | 6.14 in |
Width | 2.68 in | 3.03 in |
Depth | 0.31 in | 0.31 in |
Weight | 0.34 lb | 0.43 lb |
Physical keyboard/numpad | ||
Water resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Gyroscope | ||
Barometer |
![]() | ![]() | |
---|---|---|
GPS | ||
A-GPS | ||
BeiDou | ||
Galileo | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Sim Card Size | Nano-SIM | Nano-SIM |
Bluetooth Version | 5.0 | 5.0 |
Bluetooth profile | A2DP, AVRCP | A2DP, AVRCP |
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 3.1 (Gen 2) | 3.0/3.1 (Gen 1) |
Type of USB connector | USB-C | USB-C |
Video output | DisplayPort over USB-C |
![]() | ![]() | |
---|---|---|
3G UMTS | ||
HSPA+ | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 1000/150 | 1000/150 |
Streaming standards | Google Cast, Miracast | Google Cast, Miracast |
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Battery Capacity | 3000 mAh | 3230 mAh |
Fast charging standard | Samsung Adaptive Fast Charge | Qualcomm Quick Charge 3.0 |