
2.68 in 5.86 in ![]() | 2.89 in 6.28 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 7.0 | Android 7.0 |
CPU clock speed | 2.3 GHz | 2.3 GHz |
CPU cores | 8-core | 8-core |
CPU model | Samsung Exynos 9 Octa 8895 | Samsung Exynos 9 Octa 8895 |
GPU model | ARM Mali-G71 MP20 | ARM Mali-G71 MP20 |
RAM memory | 4 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 5.8 in | 6.2 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1440 x 2960 px | 1440 x 2960 px |
Technology |
|
|
Pixel density | 570.0 ppi | 529.0 ppi |
Screen material | Corning Gorilla Glass 5.0 | Corning Gorilla Glass 5.0 |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/2.55" | 1/2.55" |
Primary sensor resolution | 12.0 Mpx | 12.0 Mpx |
Focus adjustment |
|
|
Video recording | yes | yes |
Highest video resolution | 3840 x 2160 px | 3840 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 240.0 fps | 60.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 1920 x 1080 px |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/2.55" | 1/2.55" |
Primary resolution | 8.0 Mpx | 8.0 Mpx |
Focus adjustment |
|
|
Lens aperture | F/1.7 | F/1.7 |
![]() | ![]() | |
---|---|---|
Internal storage | 64 GB |
|
Memory card reader | yes | yes |
Maximum card storage | 256GB | 256GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Water resistant | yes | yes |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.86 in | 6.28 in |
Width | 2.68 in | 2.89 in |
Depth | 0.31 in | 0.32 in |
Weight | 5.47 oz | 6.1 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
Hearth rate monitor | yes | yes |
ANT+ | yes | yes |
![]() | ![]() | |
---|---|---|
Payment technology | Samsung Pay | Samsung Pay |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM |
|
DLNA certified | no | no |
Bluetooth | yes | yes |
Bluetooth version | 5.0 | 5.0 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 3.1 | 3.1 |
Type of USB connector | USB Type-C | USB Type-C |
USB On-The-Go (OTG) | yes | yes |
Video output | DisplayPort over USB-C | DisplayPort over USB-C |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission |
|
|
Navigation system |
|
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
Streaming standards |
|
|
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery capacity | 3000.0 mAh | 3500.0 mAh |
Talk time | 20.0 h | 24.0 h |
Fast charging | yes | yes |
Fast charging standard | Samsung Adaptive Fast Charge | Samsung Adaptive Fast Charge |
Wireless charging | yes | yes |
Wireless charging standard |
|
|
Pros | ||
---|---|---|
Cons |