![]() | ![]() | |
---|---|---|
Operating System | Android 6.0 | Apple iOS 11 |
Cpu Speed | 2.3 GHz | 2.3 GHz |
CPU Cores | Octa Core | Quad Core |
CPU Model | Samsung Exynos 8 Octa 8890 | Apple A10 Fusion |
GPU | ||
GPU Model | ARM Mali-T880MP12 GPU | PowerVR GT7600 |
Ram memory | 4GB | 2GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.10 in | 4.70 in |
Resolution | 2560, 1440 | 1334, 750 |
Technology | Super AMOLED | IPS (TFT), IPS LCD |
Pixel Density | 576 ppi | 326 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR | ||
Ambient light sensor | ||
Multi touch |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 5 Mpx | 7 Mpx |
Primary rear resolution | 12 Mpx | 12 Mpx |
Primary rear lens aperture | 1.7 f | 1.8 f |
Primary rear sensor size | 1/2.6" | 1/3" |
Video recording | ||
Highest video resolution | 4096, 2160 | 4096, 2160 |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 240 fps | 240 fps |
Max resolution (highest frame rate) | 1280, 720 | 1280, 720 |
Autofocus | ||
Burst Mode | ||
Digital Zoom | ||
Face Detection | ||
Geo-tagging | ||
HDR Capture | ||
LED Flash | ||
Optical image stabilization | ||
Panorama | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Types of memory card supported | microSD, microSDHC, microSDXC | No memory slot |
![]() | ![]() | |
---|---|---|
Material | Aluminium | Aluminium |
Height | 5.61 in | 5.44 in |
Width | 2.74 in | 2.64 in |
Depth | 0.31 in | 0.28 in |
Weight | 0.34 lb | 0.30 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant | ||
Dust resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Fingerprint | ||
Gyroscope | ||
Barometer | ||
Pedometer | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.2 | 4.2 |
Bluetooth profile | A2DP, AVRCP | A2DP, AVRCP |
NFC | ||
Connector type | USB | Lightning |
Video output | Manufacturer specific |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G UMTS | ||
UMTS Frequences | 850 MHz, 900 MHz, 1900 MHz, 2100 MHz | 850 MHz, 900 MHz, 1700 MHz, 1900 MHz, 2100 MHz |
HSPA | ||
HSPA+ | ||
DC-HSPA | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
LTE Frequencies | 700 MHz, 900 MHz, 1700 MHz, 2100 MHz, 2500 MHz | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1700 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz, 2300 MHz, 2500 MHz |
4G Speed (download/upload) | 450/50 | 450/50 |
Mobile hotspot function | ||
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 3000 mAh | 1960 mAh |
Talk Time 2G | 28 h | 14 h |
Standby Time 3G | 288 h | 240 h |
Talk Time 3G | 27 h | 14 h |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |