![]() | ![]() | |
---|---|---|
Operating System | Android 5.0 | Android 7.0 |
Cpu Speed | 2.1 GHz | 2 GHz |
CPU Cores | Octa Core | Octa Core |
CPU Model | Samsung Exynos Octa 7420 | Qualcomm Snapdragon 810 MSM8994 |
GPU | ||
GPU Model | ARM Mali-T760 | Adreno 430 |
Ram memory | 3GB | 3GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 5.10 in | 5.20 in |
Resolution | 2560, 1440 | 1080, 1920 |
Technology | Super AMOLED | IPS (TFT), LCD |
Pixel Density | 576 ppi | 424 ppi |
Dual screen support | ||
Scratch resistant display | ||
HDR |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 5 Mpx | 5.1 Mpx |
Primary rear resolution | 16 Mpx | 23 Mpx |
Video recording | ||
Highest video resolution | 4096, 2160 | 3840x2160 px |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 120 fps | 120 fps |
Max resolution (highest frame rate) | 1280, 720 | 1280, 720 |
Autofocus | ||
Geo-tagging | ||
LED Flash | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Memory card reader | ||
Card Storage Max | 128 GB | 200 GB |
Types of memory card supported | No memory slot | microSD, microSDHC, microSDXC |
![]() | ![]() | |
---|---|---|
Colour of product | White, Black, Gold, Blue | Black, Gold, Green, Grey, White |
Material | Aluminium, Aluminium, Glass | Aluminium, Glass |
Height | 5.65 in | 5.75 in |
Width | 2.78 in | 2.83 in |
Depth | 0.27 in | 0.29 in |
Weight | 0.30 lb | 0.34 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Fingerprint | ||
Gyroscope | ||
Barometer | ||
Proximity | ||
ANT+ |
![]() | ![]() | |
---|---|---|
Built-in stereo speakers |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
BeiDou | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Sim Card Size | Nano-SIM | Nano-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.1 | 4.1 |
Bluetooth profile | A2DP, AVRCP | A2DP, A2DP, AVRCP |
NFC | ||
Connector type | USB, Wireless | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | ||
Video output | MHL | MHL |
![]() | ![]() | |
---|---|---|
2G GSM | ||
3G UMTS | ||
HSPA+ | ||
DC-HSPA | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 300/50 | 300/50 |
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Capacity | 2550 mAh | 2900 mAh |
Talk Time 3G | 17 h | 17 h |
Supports fast charging | ||
Fast charging standard | Samsung Adaptive Fast Charge | Qualcomm Quick Charge 2.0 |
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |