
2.76 in 5.59 in ![]() | 2.85 in 5.94 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.0 | Android 6.0 |
CPU clock speed | 2.1 GHz | 2.3 GHz |
CPU cores | 8-core | 8-core |
CPU model | Samsung Exynos Octa 7420 | Samsung Exynos 8 Octa 8890 |
GPU model | ARM Mali-T760 | ARM Mali-T880 MP12 |
RAM memory | 3 GB | 4 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.1 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 2560 x 1440 px | 2560 x 1440 px |
Technology |
|
|
Pixel density | 576.0 ppi | 534.0 ppi |
Screen material | Corning Gorilla Glass 4.0 | Corning Gorilla Glass 5.0 |
Dual screen support | no | no |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor size | 1/2.6" | 1/2.6" |
Primary sensor resolution | 16.0 Mpx | 12.0 Mpx |
Primary lens aperture | 1.9 f | 1.7 f |
Focus adjustment | Automatic | Automatic |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 60.0 fps | 120.0 fps |
Max resolution (highest frame rate) | 1280 x 720 px | 1280 x 720 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Optical image stabilization | yes | yes |
Panorama | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | no | yes |
Types of memory card supported | No memory slot |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Aluminum |
|
Water resistant | no | yes |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.59 in | 5.94 in |
Width | 2.76 in | 2.85 in |
Depth | 0.28 in | 0.3 in |
Weight | 4.66 oz | 5.54 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Fingerprint | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
Hearth rate monitor | yes | yes |
ANT+ | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Nano-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.2 |
Bluetooth profile |
|
|
Bluetooth codec |
|
|
NFC | yes | yes |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission |
|
|
Navigation system |
|
|
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
4G LTE | yes | yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
Streaming standards | Google Cast |
|
![]() | ![]() | |
---|---|---|
Replaceable battery | no | no |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2600.0 mAh | 3600.0 mAh |
Standby time | 302.0 h | 336.0 h |
Talk time | 18.0 h | 33.0 h |
Fast charging | yes | yes |
Wireless charging | yes | yes |
Wireless charging standard |
|
|
Pros | ||
---|---|---|
Cons |