Add products









2.85 in 5.59 in ![]() | 2.78 in 5.65 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 5.1 | Android 5.0 |
CPU clock speed | 1.6 GHz | 2.1 GHz |
CPU cores | 8-core | 8-core |
CPU model | Samsung Exynos 7 Octa 7580 | Samsung Exynos Octa 7420 |
GPU model | ARM Mali-T720 | ARM Mali-T760 |
RAM memory | 2 GB | 3 GB |
![]() | ![]() | |
---|---|---|
Screen size | 5.1 in | 5.1 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1080 x 1920 px | 2560 x 1440 px |
Technology | AMOLED | Super AMOLED |
Pixel density | 432.0 ppi | 576.0 ppi |
Dual screen support | no | yes |
Scratch resistant display | yes | yes |
HDR | no | no |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 16.0 Mpx | 16.0 Mpx |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 4096 x 2160 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 120.0 fps |
Autofocus | yes | yes |
Geo-tagging | yes | yes |
LED Flash | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 5.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB |
|
Memory card reader | yes | no |
Maximum card storage | 128GB | 128GB |
Types of memory card supported |
| No memory slot |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic |
|
Water resistant | yes | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.59 in | 5.65 in |
Width | 2.85 in | 2.78 in |
Depth | 0.32 in | 0.27 in |
Weight | 5.11 oz | 4.87 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
ANT+ | yes | yes |
![]() | ![]() | |
---|---|---|
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Nano-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.1 | 4.1 |
Bluetooth profile |
|
|
NFC | yes | yes |
Charging connection | USB |
|
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | No | MHL |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | S-GPS | GLONASS |
2G GSM | yes | yes |
3G UMTS | yes | yes |
4G LTE | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery capacity | 2800.0 mAh | 2550.0 mAh |
Talk time | 15.0 h | 17.0 h |
Fast charging | yes | yes |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |