
2.78 in 5.38 in ![]() | 2.79 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.3 | Android 4.3 |
CPU clock speed | 1.4 GHz | 1.4 GHz |
CPU cores | Quad-core | Quad-core |
CPU model | Samsung Exynos 4 Quad 4412 | Qualcomm Snapdragon 400 MSM8226 |
GPU model | ARM Mali-400 | Qualcomm Adreno 305 |
RAM memory |
| 1.5GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.8 in | 4.8 in |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 1280 x 720 px |
Technology |
| Super AMOLED |
Pixel density | 306.0 ppi | 306.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.9 Mpx | 1.9 Mpx |
![]() | ![]() | |
---|---|---|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported |
| microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 5.38 in |
Width | 2.78 in | 2.79 in |
Depth | 0.34 in | 0.34 in |
Weight | 4.69 oz | 4.66 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Micro-SIM | Micro-SIM |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
NFC | yes | yes |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission |
| HSDPA |
Navigation system | GLONASS | GPS |
2G GSM | yes | yes |
GSM frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2100.0 mAh | 2100.0 mAh |
Standby time | 830.0 h | 330.0 h |
Talk time | 22.0 h | 14.0 h |
Pros | ||
---|---|---|
Cons |