
2.78 in 5.38 in ![]() | 2.48 in 4.78 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.3 | Android 4.1 |
CPU clock speed | 1.4 GHz | 1.0 GHz |
CPU cores | Quad-core | Dual-core |
CPU model | Samsung Exynos 4 Quad 4412 | ST-Ericsson NovaThor U8420 |
GPU model | ARM Mali-400 | ARM Mali-400 MP1 |
RAM memory |
| 1 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.8 in | 4.0 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 800 x 480 px |
Technology |
|
|
Pixel density | 306.0 ppi | 233.0 ppi |
Dual screen support | no | no |
Scratch resistant display | yes | no |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 5.0 Mpx |
Primary lens aperture | 2.6 f | 2.6 f |
Video recording | yes | yes |
Highest video resolution | 1920 x 1080 px | 1280 x 720 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Maximum FPS (regardless of res.) | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.9 Mpx | 0.3 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 32GB |
Types of memory card supported |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Plastic |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 4.78 in |
Width | 2.78 in | 2.48 in |
Depth | 0.34 in | 0.39 in |
Weight | 4.69 oz | 3.95 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Micro-SIM | Mini-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Bluetooth profile |
|
|
Bluetooth codec |
| SBC |
NFC | yes |
|
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission |
| HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
4G LTE |
| no |
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | yes |
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2100.0 mAh | 2000.0 mAh |
Standby time | 830.0 h | 450.0 h |
Talk time | 22.0 h | 14.0 h |
Fast charging | no | no |
Wireless charging | no | no |
Pros | ||
---|---|---|
Cons |