Add products










2.78 in 5.38 in ![]() | 2.75 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.3 | Android 4.4 |
CPU clock speed | 1.4 GHz | 1.6 GHz |
CPU cores | Quad-core | 8-core |
CPU model | Samsung Exynos 4 Quad 4412 | Samsung Exynos 5 Octa 5410 |
GPU model | ARM Mali-400 | PowerVR SGX544 |
RAM memory | 1 GB | 2 GB |
![]() | ![]() | |
---|---|---|
Screen size | 4.8 in | 5.0 in |
Panel type | OLED | OLED |
Resolution | 1280 x 720 px | 1920 x 1080 px |
Technology | Super AMOLED |
|
Pixel density | 306.0 ppi | 441.0 ppi |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 13.0 Mpx |
Highest video resolution | 1280 x 720 px | 1920 x 1080 px |
Autofocus | yes | yes |
Digital zoom | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 1.9 Mpx | 2.0 Mpx |
![]() | ![]() | |
---|---|---|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 64GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
![]() | ![]() | |
---|---|---|
Height | 5.38 in | 5.38 in |
Width | 2.78 in | 2.75 in |
Depth | 0.34 in | 0.31 in |
Weight | 4.66 oz | 4.59 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
![]() | ![]() | |
---|---|---|
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSDPA | HSPA+ |
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 2100.0 mAh | 2600.0 mAh |
Talk time | 14.0 h | 17.0 h |
Pros | ||
---|---|---|
Cons |