
2.6 in 4.93 in ![]() | 2.78 in 5.38 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.1 | Android 4.3 |
CPU clock speed | 1.2 GHz | 1.4 GHz |
CPU cores | Dual-core | Quad-core |
GPU model | ARM Mali-400 | ARM Mali-400 |
RAM memory | 1 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 4.3 in | 4.8 in |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 800 x 480 px | 1280 x 720 px |
Technology | Super AMOLED |
|
Pixel density | 217.0 ppi | 306.0 ppi |
Screen material | Corning Gorilla Glass | Corning Gorilla Glass 2.0 |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 8.0 Mpx |
Primary lens aperture | 2.6 f | 2.6 f |
Highest video resolution | 1920 x 1080 px | 1920 x 1080 px |
Autofocus | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
HDR Capture | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 1.9 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | yes |
Maximum card storage | 32GB | 64GB |
Types of memory card supported | microSD |
|
![]() | ![]() | |
---|---|---|
Colour of product | Black |
|
Material | Plastic | Plastic |
![]() | ![]() | |
---|---|---|
Height | 4.93 in | 5.38 in |
Width | 2.6 in | 2.78 in |
Depth | 0.33 in | 0.34 in |
Weight | 4.09 oz | 4.69 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | no |
Sim card size | Mini-SIM | Micro-SIM |
DLNA certified | yes | yes |
Bluetooth | yes | yes |
Bluetooth version | 3.0 HS | 4.0 |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | yes | yes |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Data transmission | HSPA+ |
|
Navigation system | GPS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
4G LTE | yes |
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Battery type | Lithium ion | Lithium ion |
Battery capacity | 1650.0 mAh | 2100.0 mAh |
Standby time | 710.0 h | 830.0 h |
Talk time | 18.0 h | 22.0 h |
Pros | ||
---|---|---|
Cons |