
2.92 in 6.2 in ![]() | 2.75 in 5.6 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 9.0 Pie | Android 9.0 Pie |
CPU clock speed | 2.7 GHz | 2.7 GHz |
CPU cores | 8-core | 8-core |
CPU model | Samsung Exynos | Samsung Exynos |
RAM memory |
|
|
![]() | ![]() | |
---|---|---|
Screen size | 6.4 in | 5.8 in |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | OLED |
Resolution | 3040 x 1440 px | 2280 x 1080 px |
Technology | Infinity-O Dynamic AMOLED | Infinity-O Dynamic AMOLED |
Pixel density | 522.0 ppi | 438.0 ppi |
HDR | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 12.0 Mpx | 12.0 Mpx |
Resolution (second camera) | 16.0 Mpx | 16.0 Mpx |
Lens aperture (second camera) | F/2.2 | F/2.2 |
Primary Field of View (FoV) | 45.0 ° | 77.0 ° |
Focus adjustment |
| Automatic |
![]() | ![]() | |
---|---|---|
Primary resolution | 10.0 Mpx | 10.0 Mpx |
Resolution (second camera) | 16.0 Mpx | 16.0 Mpx |
Primary Field of View (FoV) | 45.0 ° | 77.0 ° |
Focus adjustment |
| Automatic |
Lens aperture | F/1.9 | F/1.9 |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
![]() | ![]() | |
---|---|---|
Colour of product | Ceramic white |
|
![]() | ![]() | |
---|---|---|
Height | 6.2 in | 5.6 in |
Width | 2.92 in | 2.75 in |
Depth | 0.31 in | 0.31 in |
Weight | 6.98 oz | 5.29 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
Payment technology | Samsung Pay | Samsung Pay |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Nano SIM |
|
Bluetooth | yes | yes |
Bluetooth version | 5.0 LE | 5.0 LE |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
Type of USB connector | USB Type-C | USB Type-C |
![]() | ![]() | |
---|---|---|
Data transmission |
|
|
Navigation system |
|
|
GSM frequencies |
|
|
UMTS frequences |
|
|
![]() | ![]() | |
---|---|---|
Battery capacity | 4100.0 mAh | 3100.0 mAh |
Talk time | 25.0 h | 19.0 h |
Wireless charging | yes | yes |
Wireless charging standard |
|
|
Pros | ||
---|---|---|
Cons |