
2.98 in 6.4 in ![]() | 2.92 in 6.2 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 10 | Android 9.0 Pie |
CPU clock speed | 2.8 GHz | 2.7 GHz |
CPU cores | 8-core | 8-core |
CPU model | Qualcomm Snapdragon 855 | Samsung Exynos |
RAM memory |
|
|
![]() | ![]() | |
---|---|---|
Screen size | 6.7 in | 6.4 in |
Number of colors | 16.7M | 16.7M |
Resolution | 2400 x 1080 px | 3040 x 1440 px |
Technology |
| Infinity-O Dynamic AMOLED |
Pixel density | 394.0 ppi | 522.0 ppi |
Screen material | Corning Gorilla Glass 6.0 | Corning Gorilla Glass 6 |
HDR | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 48.0 Mpx | 12.0 Mpx |
Resolution (second camera) | 12.0 Mpx | 16.0 Mpx |
Resolution (third camera) | 5.0 Mpx | 12.0 Mpx |
Lens aperture (second camera) | F/2.2 | F/2.2 |
Lens aperture (third camera) | F/2.4 | F/1.5 and f/2.4 |
Field of View (FoV) (second camera) | 123.0 ° | 123.0 ° |
Focus adjustment | Automatic |
|
Optical zoom | 2x | 2x |
![]() | ![]() | |
---|---|---|
Primary resolution | 32.0 Mpx | 10.0 Mpx |
Focus adjustment | Automatic |
|
Lens aperture | F/2.2 | F/1.9 |
Resolution (second camera) | 12.0 Mpx | 16.0 Mpx |
Field of View (FoV) (second camera) | 123.0 ° | 123.0 ° |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
![]() | ![]() | |
---|---|---|
Colour of product |
| Ceramic white |
![]() | ![]() | |
---|---|---|
Height | 6.4 in | 6.2 in |
Width | 2.98 in | 2.92 in |
Depth | 0.32 in | 0.31 in |
Weight | 6.56 oz | 6.98 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
Payment technology | Samsung Pay | Samsung Pay |
![]() | ![]() | |
---|---|---|
Dual sim support | yes | yes |
Sim card size | Nano-SIM | Nano SIM |
Bluetooth | yes | yes |
Bluetooth version | 5.0 LE | 5.0 LE |
NFC | yes | yes |
Charging connection | USB | USB |
Type of USB connector | USB Type-C | USB Type-C |
![]() | ![]() | |
---|---|---|
Data transmission |
|
|
Navigation system |
|
|
GSM frequencies |
|
|
UMTS frequences |
|
|
![]() | ![]() | |
---|---|---|
Battery capacity | 4500.0 mAh | 4100.0 mAh |
Talk time | 47.0 h | 25.0 h |
Pros | ||
---|---|---|
Cons |