
3.26 in 5.78 in ![]() | 2.92 in 6.2 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.1 | Android 9.0 Pie |
CPU clock speed | 1.4 GHz | 2.7 GHz |
CPU cores | Dual-core | 8-core |
CPU model | Samsung Exynos 4 Dual 4210 | Samsung Exynos |
RAM memory | 1 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 5.3 in | 6.4 in |
Number of colors | 16.7M | 16.7M |
Panel type |
| OLED |
Resolution | 1280 x 800 px | 3040 x 1440 px |
Technology |
| Infinity-O Dynamic AMOLED |
Pixel density | 285.0 ppi | 522.0 ppi |
Screen material | Corning Gorilla Glass | Corning Gorilla Glass 6 |
HDR | no | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 8.0 Mpx | 12.0 Mpx |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 10.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage | 16 GB |
|
![]() | ![]() | |
---|---|---|
Colour of product |
| Ceramic white |
Material | Plastic | Ceramic |
![]() | ![]() | |
---|---|---|
Height | 5.78 in | 6.2 in |
Width | 3.26 in | 2.92 in |
Depth | 0.38 in | 0.31 in |
Weight | 6.28 oz | 6.98 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support | no | yes |
Sim card size | Mini-SIM | Nano SIM |
Bluetooth | yes | yes |
Bluetooth version | 3.0 HS | 5.0 LE |
NFC | yes | yes |
Charging connection | USB | USB |
Headphone connection | 3.5 mm | 3.5 mm |
![]() | ![]() | |
---|---|---|
Data transmission | HSPA+ |
|
Navigation system | A-GPS |
|
GSM frequencies |
|
|
![]() | ![]() | |
---|---|---|
Battery capacity | 2500.0 mAh | 4100.0 mAh |
Talk time | 13.0 h | 25.0 h |
Wireless charging | no | yes |
Pros | ||
---|---|---|
Cons |