Add products










3.12 in 5.95 in ![]() | 2.99 in 5.98 in ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Operating system | Android 4.4 | Android 5.1 |
CPU clock speed | 2.3 GHz | 1.8 GHz |
CPU cores | Quad-core | 6-core |
CPU model | Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 650 MSM8956 |
GPU model | Qualcomm Adreno 330 | Qualcomm Adreno 510 |
RAM memory | 3 GB |
|
![]() | ![]() | |
---|---|---|
Screen size | 5.7 in | 5.5 in |
Touchscreen | yes | yes |
Number of colors | 16.7M | 16.7M |
Panel type | OLED | LCD |
Resolution | 1920 x 1080 px | 1920 x 1080 px |
Technology |
| IPS TFT |
Pixel density | 386.0 ppi | 403.0 ppi |
Dual screen support | yes | no |
Scratch resistant display | yes | yes |
HDR | no | no |
Multi touch | yes | yes |
![]() | ![]() | |
---|---|---|
Primary sensor resolution | 13.0 Mpx | 16.0 Mpx |
Primary lens aperture | 2.2 f | 2.0 f |
Video recording | yes | yes |
Highest video resolution | 4096 x 2160 px | 1920 x 1080 px |
Maximum FPS at the highest resolution | 30.0 fps | 30.0 fps |
Autofocus | yes | yes |
Burst Mode | yes | yes |
Digital Image Stabilization | yes | yes |
Digital zoom | yes | yes |
Face detection | yes | yes |
Geo-tagging | yes | yes |
Gesture Shot | yes | yes |
LED Flash | yes | yes |
Panorama | yes | yes |
Smile detection | yes | yes |
Touch focus | yes | yes |
![]() | ![]() | |
---|---|---|
Primary resolution | 2.0 Mpx | 5.0 Mpx |
![]() | ![]() | |
---|---|---|
Internal storage |
|
|
Memory card reader | yes | yes |
Maximum card storage | 64GB | 128GB |
Types of memory card supported |
| microSD |
![]() | ![]() | |
---|---|---|
Colour of product |
|
|
Material | Plastic | Metal |
Water resistant | no | no |
Shock resistant | no | no |
![]() | ![]() | |
---|---|---|
Height | 5.95 in | 5.98 in |
Width | 3.12 in | 2.99 in |
Depth | 0.33 in | 0.34 in |
Weight | 5.93 oz | 5.64 oz |
![]() | ![]() | |
---|---|---|
Accelerometer | yes | yes |
Proximity | yes | yes |
Digital compass | yes | yes |
Ambient light sensor | yes | yes |
Gyroscope | yes | yes |
![]() | ![]() | |
---|---|---|
FM radio | yes | yes |
IR | yes | yes |
![]() | ![]() | |
---|---|---|
Dual sim support |
| yes |
Sim card size | Micro-SIM | Micro-SIM |
DLNA certified | yes | no |
Bluetooth | yes | yes |
Bluetooth version | 4.0 | 4.1 |
Bluetooth profile |
| A2DP |
Bluetooth codec |
| SBC |
NFC | yes | no |
Charging connection |
| USB |
Headphone connection | 3.5 mm | 3.5 mm |
USB version | 3.0/3.1 | 2.0 |
USB On-The-Go (OTG) | yes | yes |
Video output | MHL | No |
![]() | ![]() | |
---|---|---|
Wireless network (Wi-Fi) | yes | yes |
Wireless networking standard |
|
|
Data transmission | HSPA+ | HSPA+ |
Navigation system | GLONASS | GLONASS |
2G GSM | yes | yes |
GSM frequencies |
|
|
3G UMTS | yes | yes |
UMTS frequences |
|
|
CDMA frequences |
| 800 MHz |
4G LTE |
| yes |
LTE frequencies |
|
|
Mobile hotspot | yes | yes |
![]() | ![]() | |
---|---|---|
Replaceable battery | yes | no |
Battery type | Lithium ion | Lithium Polymer |
Battery capacity | 3200.0 mAh | 4000.0 mAh |
Standby time | 420.0 h | 264.0 h |
Fast charging | no | no |
Wireless charging | yes | no |
Pros | ||
---|---|---|
Cons |