![]() | ![]() | |
---|---|---|
Operating System | Android 4.4 | Android 4.4 |
Cpu Speed | 1.8 GHz | 1.2 GHz |
CPU Cores | Octa Core | Quad Core |
CPU Model | Samsung Exynos 5 Octa 5410 | Qualcomm Snapdragon 410 MSM8916 |
GPU | ||
GPU Model | PowerVR SGX544 | Qualcomm Adreno 306 |
Ram memory | 2GB | 1GB |
![]() | ![]() | |
---|---|---|
Touchscreen | ||
Colors | 16M | 16M |
Screen size | 4.70 in | 5.00 in |
Resolution | 1280, 720 | 960, 540 |
Technology | Super AMOLED | LCD |
Pixel Density | 312 ppi | 220 ppi |
Dual screen support | ||
HDR | ||
Ambient light sensor | ||
Multi touch |
![]() | ![]() | |
---|---|---|
Number of cameras | 2 | 2 |
Front Resolution | 2.1 Mpx | 5 Mpx |
Primary rear resolution | 12 Mpx | 8 Mpx |
Video recording | ||
Highest video resolution | 1920, 1080 | 1920x1080 px |
Maximum FPS at the highest resolution | 30 fps | 30 fps |
Maximum FPS (regardless of res.) | 120 fps | 30 fps |
Autofocus | ||
Face Detection | ||
Geo-tagging | ||
LED Flash | ||
Panorama | ||
Smile Detection | ||
Touch Focus |
![]() | ![]() | |
---|---|---|
Internal storage | 32GB | 8GB |
Memory card reader | ||
Types of memory card supported | No memory slot | microSD, microSDHC, microSDXC |
![]() | ![]() | |
---|---|---|
Colour of product | Black, Blue, Copper, Gold, Pink, Red, Silver, White | White, Grey, Gold, Black |
Material | Metal, Aluminium, Glass | Plastic |
Height | 5.21 in | 5.70 in |
Width | 2.58 in | 2.84 in |
Depth | 0.26 in | 0.34 in |
Weight | 0.25 lb | 0.34 lb |
Physical keyboard/numpad | ||
Water resistant | ||
Shock resistant |
![]() | ![]() | |
---|---|---|
Accelerometer | ||
Digital Compass | ||
Proximity |
![]() | ![]() | |
---|---|---|
Built-in navigation system | ||
GPS | ||
A-GPS | ||
BeiDou | ||
GLONASS |
![]() | ![]() | |
---|---|---|
Dual sim support | ||
Sim Card Size | Nano-SIM | Micro-SIM |
DLNA certified | ||
Bluetooth | ||
Bluetooth Version | 4.0 | 4.0 |
Bluetooth profile | A2DP, AVRCP | A2DP, AVRCP |
NFC | ||
Connector type | USB | USB |
Headphone Connection | 3.5 mm | 3.5 mm |
USB version | 2.0 | 2.0 |
Type of USB connector | Micro-USB | Micro-USB |
USB On-The-Go (OTG) | ||
Video output |
![]() | ![]() | |
---|---|---|
2G GSM | ||
GSM Frequencies | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G UMTS | ||
UMTS Frequences | 850 MHz, 900 MHz, 1900 MHz, 2100 MHz | 850 MHz, 900 MHz, 1900 MHz, 2100 MHz |
HSPA | ||
HSPA+ | ||
HSDPA speed | 42 Mbps | 42 Mbps |
HSUPA speed | 5.76 Mbps | 5.76 Mbps |
4G Speed (download/upload) | 300/50 | 150/50 |
Mobile hotspot function | ||
Wireless network (Wi-Fi) | ||
Wireless networking standard | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
![]() | ![]() | |
---|---|---|
Exchangeable battery | ||
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | 1860 mAh | 2600 mAh |
Talk Time 3G | 11 h | 17 h |
Supports fast charging | ||
Supports wireless charging |
![]() | ![]() | |
---|---|---|
Voice over LTE (VoLTE) | ||
Voice over WiFi (VoWiFi) |