CompareSamsung DV457GVGSWR/AA vs Samsung DV56H9100GG/A2 | ||
Still looking? There are153258more product specs waiting out there. Find more Tumble Dryers to compare |
---|
DV457GVGSWR/AA | DV56H9100GG/A2 | |
---|---|---|
Power Type | Gas | Gas |
Vent Configuration | 3 Way Venting | 3 Way Venting |
Moisture Sensor | ||
Steam Cleaning |
DV457GVGSWR/AA | DV56H9100GG/A2 | |
---|---|---|
Door Type | Side Open | Side Open |
Control Type | Touchscreen | Dials & Keypad |
Window | ||
Vent Sensor | Not Available | Available |
DV457GVGSWR/AA | DV56H9100GG/A2 | |
---|---|---|
Number Of Drying Cycles | 13 | 13 |
Number Of Temperature Settings | 5 | 5 |
DV457GVGSWR/AA | DV56H9100GG/A2 | |
---|---|---|
Stackable |
DV457GVGSWR/AA | DV56H9100GG/A2 | |
---|---|---|
Width | 685.8 mm | 762 mm |
Height | 990.6 mm | 1082.04 mm |
Depth | 820.42 mm | 812.8 mm |
Weight | 56700 g | 72120 g |
Depth With Door Open | 0 mm | 1468.12 mm |
Drum Capacity | 7.5 cu-ft | 9.5 cu-ft |