CompareSamsung Digimax 202 vs Samsung EX2F | ||
Still looking? There are153258more product specs waiting out there. Find more Digital Cameras to compare |
---|
Digimax 202 | EX2F | |
---|---|---|
Sensor type | CMOS | BSI-CMOS |
Sensor size | 6.4 x 4.8 mm | 7.44 x 5.58 mm |
Effective pixels | 2 megapixels | 12 megapixels |
Digimax 202 | EX2F | |
---|---|---|
ISO Auto | ||
Image stabilization | Optical |
Digimax 202 | EX2F | |
---|---|---|
Optical zoom | 1.3 x | 3.3 x |
Maximum aperture | 3.5 | 2.7 |
Focal length equiv | 35–47 mm | 24–80 mm |
Autofocus | Contrast Detect (sensor), Single, Live View | Contrast Detect (sensor) |
Manual focus |
Digimax 202 | EX2F | |
---|---|---|
Screen size | 1.6 in | 3 in |
Touch screen | ||
Live view | ||
Viewfinder | Optical (tunnel) | Electronic (optional) |
Digimax 202 | EX2F | |
---|---|---|
Shutter priority | ||
Aperture priority | ||
Built-in flash | ||
External flash | ||
Self-timer | ||
Flash modes | Auto, Redeye Reduction, Flash ON, Flash OFF, Slow Sync | Auto, Flash ON, Flash OFF, Redeye Reduction, Fill-in Flash, Slow Sync, Manual |
Digimax 202 | EX2F | |
---|---|---|
Body type | Compact | Compact |
Weight | 135 g | 294 g |
Width | 98 mm | 112 mm |
Height | 51 mm | 62 mm |
Length | 38 mm | 29 mm |
Environmentally sealed |
Digimax 202 | EX2F | |
---|---|---|
Storage types | SD, MMC, Internal | SD, SDHC, SDXC |
Digimax 202 | EX2F | |
---|---|---|
USB version | 1.0 | 2.0 |
HDMI |
Digimax 202 | EX2F | |
---|---|---|
Orientation sensor |