CompareSamsung Digimax 202 vs Samsung Digimax V50 | ||
Still looking? There are153258more product specs waiting out there. Find more Digital Cameras to compare |
---|
Digimax 202 | Digimax V50 | |
---|---|---|
Sensor type | CMOS | CCD |
Sensor size | 6.4 x 4.8 mm | 7.144 x 5.358 mm |
Sensor photo detectors | 2 megapixels | 5 megapixels |
Effective pixels | 2 megapixels | 5 megapixels |
Image ratio w:h | 4:3 | 4:3 |
Max resolution | 1600, 1200 | 2592, 1944 |
Other resolutions | 1024x768, 640x480 | 2272x1704, 2048x1704, 1600x1200, 640x480 |
Digimax 202 | Digimax V50 | |
---|---|---|
ISO Auto | ||
White balance presets | 5 | 5 |
Custom white balance | ||
Image stabilization |
Digimax 202 | Digimax V50 | |
---|---|---|
Optical zoom | 1.3 x | 3.2 x |
Digital zoom | 3 x | 5 x |
Maximum aperture | 3.5 | 4.9 |
Focal length equiv | 35–47 mm | 35–113 mm |
Autofocus | Contrast Detect (sensor), Single, Live View | Contrast Detect (sensor), Single, Live View |
Manual focus | ||
Normal focus range | 120 cm | 80 cm |
Macro focus range | 7.48 in | 1.97 in |
Digimax 202 | Digimax V50 | |
---|---|---|
Screen size | 1.6 in | 2 in |
Touch screen | ||
Live view | ||
Viewfinder | Optical (tunnel) | Optical (tunnel), Optical, Screen (LCD/OLED) |
Digimax 202 | Digimax V50 | |
---|---|---|
Minimum shutter speed | 1/4 sec | 2 sec |
Maximum shutter speed | 1/4000 sec | 1/2000 sec |
Shutter priority | ||
Aperture priority | ||
Exposure compensation plus | 2 | 2 |
Exposure compensation minus | -2 | -2 |
Expousure compensation steps | 1/2 | 1/2 |
Built-in flash | ||
Flash range | 2.5 m | 3 m |
External flash | ||
Self-timer | ||
Flash modes | Auto, Redeye Reduction, Flash ON, Flash OFF, Slow Sync | Auto, Redeye Reduction, Flash ON, Flash OFF, Slow Sync |
Self-timer options | 2, 10 | 2, 10 |
Digimax 202 | Digimax V50 | |
---|---|---|
Maximum resolution | 320, 240 | 640, 480 |
Digimax 202 | Digimax V50 | |
---|---|---|
Body type | Compact | Compact |
Weight | 135 g | 230 g |
Width | 98 mm | 106 mm |
Height | 51 mm | 56 mm |
Length | 38 mm | 37 mm |
Environmentally sealed |
Digimax 202 | Digimax V50 | |
---|---|---|
Storage types | SD, MMC, Internal | Memory Stick Duo, SD, MMC |
Internal storage | 6 MB | 256 MB |
Digimax 202 | Digimax V50 | |
---|---|---|
USB version | 1.0 | 1.0 |
HDMI | ||
Remote control |
Digimax 202 | Digimax V50 | |
---|---|---|
Orientation sensor | ||
Timelapse recording |