CompareSamsung CL5 (PL10) vs Samsung i80 | ||
Still looking? There are153258more product specs waiting out there. Find more Digital Cameras to compare |
---|
CL5 (PL10) | i80 | |
---|---|---|
Sensor type | CCD | CCD |
Sensor size | 5.744 x 4.308 mm | 5.744 x 4.308 mm |
Sensor photo detectors | 9 megapixels | 8 megapixels |
Effective pixels | 9 megapixels | 8 megapixels |
Image ratio w:h | 16:9, 4:3, 3:2 | 4:3, 3:2 |
Max resolution | 3456, 2592 | 3264, 2448 |
Other resolutions | 3456x2304, 3456x1944, 2592x1944, 2048x1536, 1024x768 | 3264x2176, 3264x1824, 2592x1944, 2048x1536, 1024x768 |
CL5 (PL10) | i80 | |
---|---|---|
ISO Auto | ||
ISO minimum | 80 | 50 |
ISO maximum | 1600 | 1600 |
Boosted ISO maximum | 3200 | 3200 |
White balance presets | 5 | 6 |
Custom white balance | ||
Image stabilization | Optical | |
Uncompressed format |
CL5 (PL10) | i80 | |
---|---|---|
Optical zoom | 3 x | 3 x |
Digital zoom | 5 x | 5 x |
Maximum aperture | 4.5 | 4.5 |
Minimum aperture | 3.5 | 3.5 |
Focal length equiv | 38–114 mm | 38–114 mm |
Autofocus | Contrast Detect (sensor), Multi-area, Center, Single, Face Detection, Live View | Contrast Detect (sensor), Multi-area, Center, Single, Face Detection, Live View |
Manual focus | ||
Normal focus range | 80 cm | 80 cm |
Macro focus range | 1.97 in | 1.97 in |
CL5 (PL10) | i80 | |
---|---|---|
Screen size | 2.7 in | 3 in |
Screen dots | 230000 | 230000 |
Touch screen | ||
Live view | ||
Viewfinder | None | None |
CL5 (PL10) | i80 | |
---|---|---|
Minimum shutter speed | 16 sec | 1 sec |
Maximum shutter speed | 1/2000 sec | 1/2000 sec |
Shutter priority | ||
Aperture priority | ||
Exposure compensation plus | 2 | 2 |
Exposure compensation minus | -2 | -2 |
Expousure compensation steps | 1/3 | 1/3 |
Built-in flash | ||
Flash range | 4 m | 3.2 m |
External flash | ||
Self-timer | ||
Flash modes | Auto, Redeye Reduction, Fill-in Flash, Slow Sync, Flash OFF | Auto, Redeye Reduction, Flash ON, Flash OFF, Slow Sync, Fill-in Flash |
Self-timer options | 10, 2 | 2, 10 |
CL5 (PL10) | i80 | |
---|---|---|
Maximum resolution | 640, 480 | 800, 592 |
CL5 (PL10) | i80 | |
---|---|---|
Body type | Ultracompact | Ultracompact |
Weight | 141 g | 200 g |
Width | 93 mm | 90 mm |
Height | 60 mm | 62 mm |
Length | 19 mm | 22 mm |
Environmentally sealed |
CL5 (PL10) | i80 | |
---|---|---|
Storage types | SD, SDHC, MMC Plus, Internal | SD, SDHC, Internal |
CL5 (PL10) | i80 | |
---|---|---|
HDMI |