Sensor type | CMOS |
---|---|
Optical sensor size | 1.0 in |
Effective pixels | 5.0 Mpx |
Fixed aperture | 0.11 in |
---|
Photo mode | yes |
---|---|
Image resolution |
|
Maximum resolution (stills) | 4000 x 3000 px |
Built-in microphone | yes |
---|---|
Built-in speakers | yes |
Weight | 2.12 oz |
---|---|
Width | 1.65 in |
Height | 1.65 in |
Depth | 1.5 in |
Battery capacity | 800.0 mAh |
---|---|
Battery voltage | 3.7 V |
Helmet mount | yes |
---|
Field of view | 120.0 ° |
---|---|
Supported image file formats | JPG |
Built-in display | yes |
---|---|
Screen size | 1.4 in |
Screen technology | LCD |
Maximum resolution | 1920 x 1080 px |
---|---|
Video resolutions |
|
HD type | Full HD |
Supported video file formats |
|
Supported video modes |
|
Max frame rate (regardless of res.) | 60.0 fps |
Colour of product | Black |
---|---|
Type of protection | Splash proof |
Compatible memory cards |
|
---|---|
Maximum memory card size | 32.0 GB |
Storage types | Memory card |
USB connector type | Micro-USB A |
---|---|
Wireless network (Wi-Fi) | yes |
Supported WiFi types |
|
Handheld remote control | yes |
eXplore SJ 400 HD
Explorer 3
DVR 480
Vision HD
C8B5
Move 4K