Poor | Average | Good | Excellent | |
---|---|---|---|---|
2.7 in Best: Sony Cyber-shot DSC-W710 Screen size: 6.7 in | ||||
6400 Best: Pentax KP ISO maximum: 819200 |
Sensor type | CMOS |
---|
Optical zoom | 5.0 x |
---|---|
Digital zoom | 12.0 x |
Maximum aperture | 3.2 |
Self-timer delay |
|
---|---|
Face detection | yes |
Built-in microphone | yes |
---|
Weight | 3.53 oz |
---|---|
Width | 3.67 in |
Height | 2.18 in |
Depth | 0.79 in |
Power source type | Battery |
---|---|
Battery technology | Lithium-Ion |
Energy Star certified | no |
---|
ISO |
|
---|---|
ISO minimum | 100 |
ISO maximum | 6400 |
Maximum image resolution | 4320 x 3240 px |
Supported image file formats | JPG |
Image stabilizer | yes |
Supported aspect ratios |
|
Screen size | 2.7 in |
---|---|
Screen technology | LCD |
Maximum resolution | 1920 x 1080 px |
---|---|
Video recording | yes |
Recording resolutions |
|
HD type | Full HD |
Supported video file formats | AVI |
Analog signal format system |
|
Motion JPEG frame rate | 30.0 fps |
Body type | Compact |
---|---|
Colour of product |
|
Compatible memory cards |
|
---|---|
Maximum memory card size | 32.0 GB |
Memory slots | 1 |
HDMI ports quantity | 1 |
---|---|
USB version | 2.0 |
XZ-2
WB380F
Mega-Image 67x
FE-5035
S1060
DC C1480