Add products










![]() | ![]() | |
Available colors | ||
Editiorial reviews | ||
User rating |
![]() | ![]() | |
---|---|---|
Sound output | Stereo | Stereo |
Style | Over-Ear | Over-Ear |
Connectivity technology | Wired | Wired |
Headset (integrated/enclosed microphone) | no | yes |
Magnet material | Neodymium | Neodymium |
![]() | ![]() | |
---|---|---|
Colour of product |
| Black |
Acoustic design | Open | Closed |
Attachment type | Headband | Headband |
![]() | ![]() | |
---|---|---|
Weight | 11.36 oz | 8.73 oz |
![]() | ![]() | |
---|---|---|
Impedance | 32.0 Ω | 32.0 Ω |
Sensitivity | < 100 | 94.0 dB |
Frequency range | 12 - 28000 | 20 - 20000 |
Driver size | 1.57 in | 1.57 in |
![]() | ![]() | |
---|---|---|
Microphone type | Boom microphone | Boom microphone |
Microphone sensitivity | -38.0 dB | -38.0 dB |
Microphone frequency | 100 - 10000 | 50 - 16000 |
![]() | ![]() | |
---|---|---|
Cable length | 1.3 | 1.2 |
3.5 mm/6.3 mm adapter included | yes | no |
Type of connector |
| 3.5mm |
USB | no | yes |
Detachable cable | no | no |
![]() | ![]() | |
---|---|---|
Battery operated | no | no |
Pros | ||
---|---|---|
Cons |